Cycle Science Hawkins Hill Climb
Updated 17 April 2007
The 2007 Cycle Science Hawkins Hill Climb was won by Wayne Hiscock on a Mountain Bike. 2nd to the summit was Glen Hughes, a runner and 3rd was Simon Kennett on a Mountain Bike. Perfect conditions helped Wayne break the 2006 record. The race matches up Mountain Bikers, Runners and Road Cyclists from Owhiro Bay to the 495m summit of Hawkins Hill. Robyn Wong was the fastest woman, electing to run this year. The fastest Road Cyclist was Edwin Crossling 9th overall. Mountain bikers outscored Runners overall, with Road Riders 3rd.
Some photos here, and here, and more here.
Overall points
| MTBers | 689 |
| Runners |
609 |
| Roadies | 420 |
Individual results
| Name | Time | Class | Transport | Overall rank |
Class rank |
Transport rank |
Class-transport rank |
| Wayne Hiscock | 24:21 | MenMaster1_30_39 | MTB | 1 | 1 | 1 | 1 |
| Glenn Hughes | 25:38 | MenSenior_20_29 | Run | 2 | 1 | 1 | 1 |
| Simon Kennett | 25:47 | MenMaster2_40_49 | MTB | 3 | 1 | 2 | 1 |
| Michael Wakelin | 26:10 | MenSenior_20_29 | Run | 4 | 2 | 2 | 2 |
| Jonty Ritchie | 26:53 | MenMaster1_30_39 | MTB | 5 | 2 | 3 | 2 |
| Nick Warring | 27:02 | MenMaster1_30_39 | MTB | 6 | 3 | 4 | 3 |
| Jo Bulbulia | 27:27 | MenSenior_20_29 | Run | 7 | 3 | 3 | 3 |
| Rees Buck | 27:33 | MenSenior_20_29 | Run | 8 | 4 | 4 | 4 |
| Edwin Crossling | 27:35 | MenSenior_20_29 | Road | =9 | 5 | 1 | 1 |
| Jonny Waghorn | 27:35 | MenMaster1_30_39 | MTB | =9 | 4 | 5 | 4 |
| Jason Goldie | 27:41 | MenMaster1_30_39 | MTB | 11 | 5 | 6 | 5 |
| Stephen Day | 27:51 | MenSenior_20_29 | Run | 12 | 6 | 5 | 5 |
| Marty Van Barneveld | 28:05 | MenSenior_20_29 | Run | 13 | 7 | 6 | 6 |
| Gavin McCarthy | 28:13 | MenSenior_20_29 | MTB | 14 | 8 | 7 | 1 |
| Alistair Crossling | 28:29 | MenSenior_20_29 | Road | 15 | 9 | 2 | 2 |
| Patrizio Morganti | 28:32 | MenMaster2_40_49 | Run | 16 | 2 | 7 | 1 |
| Ross Weston | 28:34 | MenMaster1_30_39 | MTB | 17 | 6 | 8 | 6 |
| Brendon Blacklaws | 28:42 | MenSenior_20_29 | Run | 18 | 10 | 8 | 7 |
| Ian Paintin | 28:45 | MenMaster2_40_49 | MTB | 19 | 3 | 9 | 2 |
| Nic Browne | 28:47 | MenSenior_20_29 | Run | 20 | 11 | 9 | 8 |
| Dave Aldred | 28:48 | MenMaster1_30_39 | MTB | 21 | 7 | 10 | 7 |
| Mark Renall | 28:53 | MenMaster3_O50 | MTB | 22 | 1 | 11 | 1 |
| Ricky Pincott | 28:55 | MenMaster1_30_39 | MTB | 23 | 8 | 12 | 8 |
| Ant Bradshaw | 29:08 | MenMaster2_40_49 | MTB | 24 | 4 | 13 | 3 |
| James Glass | 29:21 | MenJunior_15_19 | Road | 25 | 1 | 3 | 1 |
| Hicham Joumad-Baron | 29:34 | MenMaster1_30_39 | Run | 26 | 9 | 10 | 1 |
| Mark Southworth | 29:38 | MenMaster1_30_39 | Road | 27 | 10 | 4 | 1 |
| Karl Yager | 29:39 | MenSenior_20_29 | Run | 28 | 12 | 11 | 9 |
| Sam King-Turner | 30:04 | MenSenior_20_29 | Road | 29 | 13 | 5 | 3 |
| Asher Regan | 30:13 | MenMaster1_30_39 | Road | 30 | 11 | 6 | 2 |
| Miles Davies | 30:23 | MenJunior_U15 | MTB | 31 | 1 | 14 | 1 |
| Andrew McFarlane | 30:40 | MenMaster1_30_39 | MTB | 32 | 12 | 15 | 9 |
| Des Young | 30:41 | MenMaster3_O50 | Run | 33 | 2 | 12 | 1 |
| John Randal | 30:43 | MenMaster1_30_39 | Road | 34 | 13 | 7 | 3 |
| Kyle Davey | 31:15 | MenMaster2_40_49 | Run | 35 | 5 | 13 | 2 |
| Steve Chapman | 32:07 | MenMaster3_O50 | Road | 36 | 3 | 8 | 1 |
| David colquhoun | 32:18 | MenMaster3_O50 | Run | 37 | 4 | 14 | 2 |
| Chris Hewson | 32:34 | MenMaster1_30_39 | Road | 38 | 14 | 9 | 4 |
| Hans Van der Voorn | 32:38 | MenMaster3_O50 | MTB | 39 | 5 | 16 | 2 |
| Malcolm Allen | 32:41 | MenMaster2_40_49 | Road | 40 | 6 | 10 | 1 |
| James Brown | 32:46 | MenMaster2_40_49 | MTB | 41 | 7 | 17 | 4 |
| Richard Smith | 33:03 | MenMaster1_30_39 | MTB | 42 | 15 | 18 | 10 |
| Andrew McLellan | 33:12 | MenMaster1_30_39 | Road | 43 | 16 | 11 | 5 |
| Gary Jones | 33:24 | MenMaster3_O50 | Road | 44 | 6 | 12 | 2 |
| Jason Reid | 33:33 | MenSenior_20_29 | Run | 45 | 14 | 15 | 10 |
| Paul Chaplow | 33:59 | MenMaster2_40_49 | MTB | 46 | 8 | 19 | 5 |
| Martin Lewington | 34:11 | MenMaster3_O50 | MTB | 47 | 7 | 20 | 3 |
| Tim Pickering | 34:28 | MenSenior_20_29 | Run | 48 | 15 | 16 | 11 |
| Ben Conway | 34:50 | MenMaster1_30_39 | Road | 49 | 17 | 13 | 6 |
| Paul Kennett | 35:00 | MenMaster2_40_49 | MTB | 50 | 9 | 21 | 6 |
| Noel Eley | 35:06 | MenMaster3_O50 | MTB | 51 | 8 | 22 | 4 |
| Kane Armstrong | 35:07 | MenSenior_20_29 | MTB | 52 | 16 | 23 | 2 |
| Bevan Sparks | 35:29 | MenMaster1_30_39 | Road | 53 | 18 | 14 | 7 |
| Bernie Ryan | 35:32 | MenMaster3_O50 | Road | 54 | 9 | 15 | 3 |
| Aja Sparks | 35:44 | MenMaster2_40_49 | MTB | 55 | 10 | 24 | 7 |
| Richard Ainsworth | 35:56 | MenMaster1_30_39 | MTB | 56 | 19 | 25 | 11 |
| Clive Bennett | 36:02 | MenMaster1_30_39 | MTB | 57 | 20 | 26 | 12 |
| Sean Duggan | 36:19 | MenMaster1_30_39 | Road | 58 | 21 | 16 | 8 |
| Olly Gauld | 36:26 | MenMaster1_30_39 | Run | 59 | 22 | 17 | 2 |
| Michael Revell | 36:27 | MenMaster3_O50 | Road | 60 | 10 | 17 | 4 |
| Robyn Wong | 36:56 | WomenSenior_20_29 | Run | 61 | 1 | 18 | 1 |
| Lachlan Davey | 37:31 | MenJunior_U15 | Road | 62 | 2 | 18 | 1 |
| Don Bell | 37:39 | MenMaster3_O50 | Road | 63 | 11 | 19 | 5 |
| Iain McDonald | 37:49 | MenMaster2_40_49 | MTB | 64 | 11 | 27 | 8 |
| Steve Mackey | 38:08 | MenMaster2_40_49 | MTB | 65 | 12 | 28 | 9 |
| Chris Watson | 38:28 | MenMaster2_40_49 | Run | 66 | 13 | 19 | 3 |
| Sean McCrudden | 38:41 | MenJunior_U15 | Run | 67 | 3 | 20 | 1 |
| Mark Coburn | 38:45 | MenMaster1_30_39 | Road | 68 | 23 | 20 | 9 |
| Owen Pahl | 38:55 | MenSenior_20_29 | Road | 69 | 17 | 21 | 4 |
| Russell Murphy | 39:32 | MenMaster2_40_49 | Run | 70 | 14 | 21 | 4 |
| Phil Valentine | 39:58 | MenMaster3_O50 | Road | 71 | 12 | 22 | 6 |
| Robert Humphreys | 40:20 | MenJunior_15_19 | Run | 72 | 2 | 22 | 1 |
| Pedro Romero Medel | 41:02 | MenMaster1_30_39 | Run | 73 | 24 | 23 | 3 |
| Ian Hague | 41:35 | MenMaster2_40_49 | Road | 74 | 15 | 23 | 2 |
| Drew Blair | 42:00 | MenMaster2_40_49 | Road | 75 | 16 | 24 | 3 |
| Michael Burrowes | 42:08 | MenMaster2_40_49 | Road | 76 | 17 | 25 | 4 |
| Adrian Rumney | 43:04 | MenMaster1_30_39 | Road | 77 | 25 | 26 | 10 |
| Ian Bennett | 44:36 | MenMaster1_30_39 | MTB | 78 | 26 | 29 | 13 |
| Jared Morris | 45:17 | MenMaster1_30_39 | MTB | 79 | 27 | 30 | 14 |
| Martin McCrudden | 47:13 | MenJunior_U15 | MTB | 80 | 4 | 31 | 2 |
| Eric McMahon | 48:08 | MenMaster3_O50 | Road | 81 | 13 | 27 | 7 |
| Barry Lindsay | 48:10 | MenMaster3_O50 | Road | 82 | 14 | 28 | 8 |
| Loretta Desourdy | 48:28 | WomenMaster2_O40 | Run | 83 | 1 | 24 | 1 |
| Jane Loughnan | 49:54 | WomenMaster2_O40 | Run | 84 | 2 | 25 | 2 |
| John Holloway | 53:32 | MenMaster3_O50 | Road | 85 | 15 | 29 | 9 |
| Ann Kendon | 56:19 | WomenMaster1_30_39 | Road | 86 | 1 | 30 | 1 |
| Peter Dickinson | DNF | MenMaster3_O50 | Road | 87 | 16 | 31 | 10 |
| Chris Heatherington | DNF | MenSenior_20_29 | Road | 87 | 18 | 31 | 5 |
| Lisa Morgan | DNF | WomenSenior_20_29 | MTB | 87 | 2 | 32 | 1 |
